<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="/rss/transform" media="screen"?>
<rss
	version="2.0"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:ionofm="http://iono.fm/rss-namespace-1.0"
	xmlns:spotify="https://www.spotify.com/ns/rss"
	xmlns:podcast="https://podcastindex.org/namespace/1.0"
	xml:lang="en"
>
	<channel>
		<title>Kaya Biz</title>
		<link>http://www.kaya959.co.za/</link>
		<atom:link href="https://rss.iono.qa/rss/chan/3827?quality=high" rel="self" type="application/rss+xml" />
		<description>At the helm of Gauteng’s biggest business radio show, Kaya Biz, is Gugulethu who will be leading the conversation on what is next for the Afropolitan business landscape. The show presents local and international business news, entrepreneurship, corporate and investment banking. Since its inception in May 2006 Kaya Biz has grown from a half-an-hour daily finance update to an hour show bringing compelling business news and market reviews to listeners.</description>
					<category>Business News</category>
				<language>en</language>
		<pubDate>Fri, 14 Sep 2018 13:17:19 +0200</pubDate>
		<lastBuildDate>Mon, 29 Jun 2026 23:06:48 +0200</lastBuildDate>
		<ttl>30</ttl>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>iono.fm 2.5.3.0</generator>
		<copyright>Kaya 959</copyright>
						<podcast:locked>no</podcast:locked>
						<podcast:person>Gugulethu Mfuphi</podcast:person>
										<podcast:updateFrequency rrule="FREQ=DAILY">Daily</podcast:updateFrequency>
													<webMaster>feeds@iono.fm (Feed Manager)</webMaster>
		<image>
			<url>https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_1400.jpeg</url>
			<title>Kaya Biz</title>
			<link>http://www.kaya959.co.za/</link>
		</image>
				<itunes:subtitle>At the helm of Gauteng’s biggest business radio show, Kaya Biz, is Gugulethu who will be leading the conversation on what is next for the Afropolitan business landscape.</itunes:subtitle>
		<itunes:author>Kaya 959</itunes:author>
		<itunes:type>episodic</itunes:type>
		<itunes:owner>
			<itunes:name>Kaya 959</itunes:name>
			<itunes:email>digital@kaya959.co.za</itunes:email>
		</itunes:owner>
		<itunes:explicit>false</itunes:explicit>
		<itunes:image href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_1400.jpeg" />
		<itunes:summary><![CDATA[At the helm of Gauteng’s biggest business radio show, Kaya Biz, is Gugulethu who will be leading the conversation on what is next for the Afropolitan business landscape. The show presents local and international business news, entrepreneurship, corporate and investment banking. Since its inception in May 2006 Kaya Biz has grown from a half-an-hour daily finance update to an hour show bringing compelling business news and market reviews to listeners.]]></itunes:summary>
					<itunes:category text="News">
									<itunes:category text="Business News" />
							</itunes:category>
					<itunes:category text="Business">
									<itunes:category text="Investing" />
							</itunes:category>
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_750.jpeg" />
		<ionofm:coverart href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_1400.jpeg" />
        <ionofm:player_url><![CDATA[https://iframe.iono.qa/c/3827?download=0]]></ionofm:player_url>
		<spotify:countryOfOrigin>ZA</spotify:countryOfOrigin>
		<spotify:limit recentCount="150"/>
		
	<item>
		<title>How Middle East Shocks Hit Africa’s Politics &amp; Economy</title>
		<link>https://iono.qa/e/1690729</link>
		<guid isPermaLink="true">https://iono.qa/e/1690729</guid>
		<description><![CDATA[The Middle East ceasefire may hold — or unravel. Either way, Africa is already feeling the tremors. Political analyst Jervin Naidoo maps how geopolitical shocks strain fiscal balances, fuel inflation, election stability, capital flows and sovereign risk premiums across the continent. A deep dive into Africa’s political vulnerability and the lingering effects expected into 2027. <a href="http://www.kayafm.co.za/">Kaya FM </a>]]></description>
					<category>Business News</category>
				<pubDate>Mon, 29 Jun 2026 23:07:00 +0200</pubDate>
				<podcast:season>0</podcast:season>
		<podcast:episode>0</podcast:episode>
						<itunes:title>How Middle East Shocks Hit Africa’s Politics &amp; Economy</itunes:title>
		<itunes:season>0</itunes:season>
		<itunes:episode>0</itunes:episode>
		<itunes:author>Gugulethu Mfuphi</itunes:author>
					<itunes:episodeType>full</itunes:episodeType>
				<itunes:image href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_1400.jpeg"/>
		<itunes:duration>18:03</itunes:duration>
		<itunes:summary><![CDATA[The Middle East ceasefire may hold — or unravel. Either way, Africa is already feeling the tremors. Political analyst Jervin Naidoo maps how geopolitical shocks strain fiscal balances, fuel inflation, election stability, capital flows and sovereign risk premiums across the continent. A deep dive into Africa’s political vulnerability and the lingering effects expected into 2027.]]></itunes:summary>
				<source url="https://rss.iono.qa/rss/chan/3827">Kaya Biz</source>
		<enclosure url="https://dl.iono.fm/epi/prov_782/epi_1690729_high.mp3?p=rss" length="17339765" type="audio/mpeg" />
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_750.jpeg"/>
		<ionofm:coverart href=""/>
		<ionofm:player_url><![CDATA[https://iframe.iono.qa/e/1690729?download=0]]></ionofm:player_url>
	</item>
	<item>
		<title>Mine 2026: The New Battleground for Global Mining</title>
		<link>https://iono.qa/e/1690730</link>
		<guid isPermaLink="true">https://iono.qa/e/1690730</guid>
		<description><![CDATA[PwC’s Mine 2026 report shows miners posting record profits — yet facing unprecedented structural pressures. Energy Utilities and Resource Assurance Partner Vuyiswa Khutlang breaks down the three imperatives reshaping mining: policy stability, capital mobilisation, and technology‑driven productivity. We explore copper’s surge, coal’s decline, selective M&A, and why geology alone no longer determines who captures value. <a href="http://www.kayafm.co.za/">Kaya FM </a>]]></description>
					<category>Business News</category>
				<pubDate>Mon, 29 Jun 2026 23:07:00 +0200</pubDate>
				<podcast:season>0</podcast:season>
		<podcast:episode>0</podcast:episode>
						<itunes:title>Mine 2026: The New Battleground for Global Mining</itunes:title>
		<itunes:season>0</itunes:season>
		<itunes:episode>0</itunes:episode>
		<itunes:author>Gugulethu Mfuphi</itunes:author>
					<itunes:episodeType>full</itunes:episodeType>
				<itunes:image href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_1400.jpeg"/>
		<itunes:duration>16:27</itunes:duration>
		<itunes:summary><![CDATA[PwC’s Mine 2026 report shows miners posting record profits — yet facing unprecedented structural pressures. Energy Utilities and Resource Assurance Partner Vuyiswa Khutlang breaks down the three imperatives reshaping mining: policy stability, capital mobilisation, and technology‑driven productivity. We explore copper’s surge, coal’s decline, selective M&A, and why geology alone no longer determines who captures value.]]></itunes:summary>
				<source url="https://rss.iono.qa/rss/chan/3827">Kaya Biz</source>
		<enclosure url="https://dl.iono.fm/epi/prov_782/epi_1690730_high.mp3?p=rss" length="15801675" type="audio/mpeg" />
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_750.jpeg"/>
		<ionofm:coverart href=""/>
		<ionofm:player_url><![CDATA[https://iframe.iono.qa/e/1690730?download=0]]></ionofm:player_url>
	</item>
	<item>
		<title>R316 Million for Impact: How E Squared Is Rewiring Entrepreneurship</title>
		<link>https://iono.qa/e/1690728</link>
		<guid isPermaLink="true">https://iono.qa/e/1690728</guid>
		<description><![CDATA[E Squared’s 2025 Impact Report showcases a powerful model of patient capital, responsible entrepreneurship and transformation-driven investing. CEO Gladwyn Leeuw explains the shift to “lives meaningfully improved", the pipeline‑to‑scale approach, backing Black and female founders, and building businesses that endure — all while delivering commercial and social returns. <a href="http://www.kayafm.co.za/">Kaya FM </a>]]></description>
					<category>Business News</category>
				<pubDate>Mon, 29 Jun 2026 23:06:00 +0200</pubDate>
				<podcast:season>0</podcast:season>
		<podcast:episode>0</podcast:episode>
						<itunes:title>R316 Million for Impact: How E Squared Is Rewiring Entrepreneurship</itunes:title>
		<itunes:season>0</itunes:season>
		<itunes:episode>0</itunes:episode>
		<itunes:author>Gugulethu Mfuphi</itunes:author>
					<itunes:episodeType>full</itunes:episodeType>
				<itunes:image href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_1400.jpeg"/>
		<itunes:duration>14:30</itunes:duration>
		<itunes:summary><![CDATA[E Squared’s 2025 Impact Report showcases a powerful model of patient capital, responsible entrepreneurship and transformation-driven investing. CEO Gladwyn Leeuw explains the shift to “lives meaningfully improved", the pipeline‑to‑scale approach, backing Black and female founders, and building businesses that endure — all while delivering commercial and social returns.]]></itunes:summary>
				<source url="https://rss.iono.qa/rss/chan/3827">Kaya Biz</source>
		<enclosure url="https://dl.iono.fm/epi/prov_782/epi_1690728_high.mp3?p=rss" length="13925875" type="audio/mpeg" />
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_750.jpeg"/>
		<ionofm:coverart href=""/>
		<ionofm:player_url><![CDATA[https://iframe.iono.qa/e/1690728?download=0]]></ionofm:player_url>
	</item>
	<item>
		<title>Inside Siyakhokha: How Ekurhuleni Is Modernising Municipal Payments</title>
		<link>https://iono.qa/e/1689779</link>
		<guid isPermaLink="true">https://iono.qa/e/1689779</guid>
		<description><![CDATA[Ekurhuleni’s finances — and its ability to deliver reliable services — depend on a strong partnership with residents. MMC for Finance Alderman Jongizizwe Dlabathi explains how the City’s Siyakhokha platform is transforming municipal payments through convenience, security and digital efficiency. From registering online to logging queries and making payment arrangements, this conversation breaks down why “When we pay, we grow.” <a href="http://www.kayafm.co.za/">Kaya FM </a>]]></description>
					<category>Business News</category>
				<pubDate>Thu, 25 Jun 2026 22:17:00 +0200</pubDate>
				<podcast:season>0</podcast:season>
		<podcast:episode>0</podcast:episode>
						<itunes:title>Inside Siyakhokha: How Ekurhuleni Is Modernising Municipal Payments</itunes:title>
		<itunes:season>0</itunes:season>
		<itunes:episode>0</itunes:episode>
		<itunes:author>Gugulethu Mfuphi</itunes:author>
					<itunes:episodeType>full</itunes:episodeType>
				<itunes:image href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_1400.jpeg"/>
		<itunes:duration>15:12</itunes:duration>
		<itunes:summary><![CDATA[Ekurhuleni’s finances — and its ability to deliver reliable services — depend on a strong partnership with residents. MMC for Finance Alderman Jongizizwe Dlabathi explains how the City’s Siyakhokha platform is transforming municipal payments through convenience, security and digital efficiency. From registering online to logging queries and making payment arrangements, this conversation breaks down why “When we pay, we grow.”]]></itunes:summary>
				<source url="https://rss.iono.qa/rss/chan/3827">Kaya Biz</source>
		<enclosure url="https://dl.iono.fm/epi/prov_782/epi_1689779_high.mp3?p=rss" length="14595027" type="audio/mpeg" />
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_750.jpeg"/>
		<ionofm:coverart href=""/>
		<ionofm:player_url><![CDATA[https://iframe.iono.qa/e/1689779?download=0]]></ionofm:player_url>
	</item>
	<item>
		<title>Meet the Kaya Youth: Ambitious, Connected and Climbing the Wealth Ladder</title>
		<link>https://iono.qa/e/1689780</link>
		<guid isPermaLink="true">https://iono.qa/e/1689780</guid>
		<description><![CDATA[BrandMapp’s latest data reveals a youth audience unlike any other in South Africa — ambitious, financially upward‑moving, news‑engaged and career‑focused. Brandon de Kock, Director of Storytelling at BrandMapp, unpacks who the Kaya youth really are, how they consume news, what motivates them, and why they represent the next wave of emerging professionals. A Youth Month conversation filled with insight and optimism. <a href="http://www.kayafm.co.za/">Kaya FM </a>]]></description>
					<category>Business News</category>
				<pubDate>Thu, 25 Jun 2026 22:17:00 +0200</pubDate>
				<podcast:season>0</podcast:season>
		<podcast:episode>0</podcast:episode>
						<itunes:title>Meet the Kaya Youth: Ambitious, Connected and Climbing the Wealth Ladder</itunes:title>
		<itunes:season>0</itunes:season>
		<itunes:episode>0</itunes:episode>
		<itunes:author>Gugulethu Mfuphi</itunes:author>
					<itunes:episodeType>full</itunes:episodeType>
				<itunes:image href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_1400.jpeg"/>
		<itunes:duration>9:02</itunes:duration>
		<itunes:summary><![CDATA[BrandMapp’s latest data reveals a youth audience unlike any other in South Africa — ambitious, financially upward‑moving, news‑engaged and career‑focused. Brandon de Kock, Director of Storytelling at BrandMapp, unpacks who the Kaya youth really are, how they consume news, what motivates them, and why they represent the next wave of emerging professionals. A Youth Month conversation filled with insight and optimism.]]></itunes:summary>
				<source url="https://rss.iono.qa/rss/chan/3827">Kaya Biz</source>
		<enclosure url="https://dl.iono.fm/epi/prov_782/epi_1689780_high.mp3?p=rss" length="8677979" type="audio/mpeg" />
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_750.jpeg"/>
		<ionofm:coverart href=""/>
		<ionofm:player_url><![CDATA[https://iframe.iono.qa/e/1689780?download=0]]></ionofm:player_url>
	</item>
	<item>
		<title>African Bank sees R624mn half-year loss, Capital ratio 25.8% keeps ops standing</title>
		<link>https://iono.qa/e/1689776</link>
		<guid isPermaLink="true">https://iono.qa/e/1689776</guid>
		<description><![CDATA[African Bank has entered a new chapter shifting from years of acquisitive expansion to a disciplined phase of consolidation. Interim Group CEO Zweli Manyathi breaks down the R624m loss, the credit environment, cost‑to‑income pressures, and the bank’s strategy to unlock value from its diversified platform. <a href="http://www.kayafm.co.za/">Kaya FM </a>]]></description>
					<category>Business News</category>
				<pubDate>Thu, 25 Jun 2026 22:15:00 +0200</pubDate>
				<podcast:season>0</podcast:season>
		<podcast:episode>0</podcast:episode>
						<itunes:title>African Bank sees R624mn half-year loss, Capital ratio 25.8% keeps ops standing</itunes:title>
		<itunes:season>0</itunes:season>
		<itunes:episode>0</itunes:episode>
		<itunes:author>Gugulethu Mfuphi</itunes:author>
					<itunes:episodeType>full</itunes:episodeType>
				<itunes:image href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_1400.jpeg"/>
		<itunes:duration>21:32</itunes:duration>
		<itunes:summary><![CDATA[African Bank has entered a new chapter shifting from years of acquisitive expansion to a disciplined phase of consolidation. Interim Group CEO Zweli Manyathi breaks down the R624m loss, the credit environment, cost‑to‑income pressures, and the bank’s strategy to unlock value from its diversified platform.]]></itunes:summary>
				<source url="https://rss.iono.qa/rss/chan/3827">Kaya Biz</source>
		<enclosure url="https://dl.iono.fm/epi/prov_782/epi_1689776_high.mp3?p=rss" length="20685946" type="audio/mpeg" />
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_750.jpeg"/>
		<ionofm:coverart href=""/>
		<ionofm:player_url><![CDATA[https://iframe.iono.qa/e/1689776?download=0]]></ionofm:player_url>
	</item>
	<item>
		<title>The Real State of SA’s Retirement Health</title>
		<link>https://iono.qa/e/1689775</link>
		<guid isPermaLink="true">https://iono.qa/e/1689775</guid>
		<description><![CDATA[South Africa’s most referenced retirement study reveals a widening gap between when people believe they should start planning and when they actually do. CEO of Sanlam Corporate, Kanyisa Mkhize, unpacks the 2026 Sanlam Benchmark findings — from delayed planning and rising debt among retirees to the behavioural risks shaping household financial resilience. <a href="http://www.kayafm.co.za/">Kaya FM </a>]]></description>
					<category>Business News</category>
				<pubDate>Thu, 25 Jun 2026 22:14:00 +0200</pubDate>
				<podcast:season>0</podcast:season>
		<podcast:episode>0</podcast:episode>
						<itunes:title>The Real State of SA’s Retirement Health</itunes:title>
		<itunes:season>0</itunes:season>
		<itunes:episode>0</itunes:episode>
		<itunes:author>Gugulethu Mfuphi</itunes:author>
					<itunes:episodeType>full</itunes:episodeType>
				<itunes:image href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_1400.jpeg"/>
		<itunes:duration>11:53</itunes:duration>
		<itunes:summary><![CDATA[South Africa’s most referenced retirement study reveals a widening gap between when people believe they should start planning and when they actually do. CEO of Sanlam Corporate, Kanyisa Mkhize, unpacks the 2026 Sanlam Benchmark findings — from delayed planning and rising debt among retirees to the behavioural risks shaping household financial resilience.]]></itunes:summary>
				<source url="https://rss.iono.qa/rss/chan/3827">Kaya Biz</source>
		<enclosure url="https://dl.iono.fm/epi/prov_782/epi_1689775_high.mp3?p=rss" length="11420627" type="audio/mpeg" />
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_750.jpeg"/>
		<ionofm:coverart href=""/>
		<ionofm:player_url><![CDATA[https://iframe.iono.qa/e/1689775?download=0]]></ionofm:player_url>
	</item>
	<item>
		<title>Building a Business in the Taxi Economy: The Auto Konek Story</title>
		<link>https://iono.qa/e/1689271</link>
		<guid isPermaLink="true">https://iono.qa/e/1689271</guid>
		<description><![CDATA[Auto Konek founder Siphiwe Dlamini shares his entrepreneurial journey from humble beginnings to becoming a trusted service provider in the taxi and commercial vehicle sector. We explore how he broke into a notoriously tough market, the operational realities of supporting taxi owners, the cost pressures operators face, and the lessons he’s learned building a township‑rooted automotive business. A powerful conversation for aspiring entrepreneurs <a href="http://www.kayafm.co.za/">Kaya FM </a>]]></description>
					<category>Business News</category>
				<pubDate>Wed, 24 Jun 2026 22:54:00 +0200</pubDate>
				<podcast:season>0</podcast:season>
		<podcast:episode>0</podcast:episode>
						<itunes:title>Building a Business in the Taxi Economy: The Auto Konek Story</itunes:title>
		<itunes:season>0</itunes:season>
		<itunes:episode>0</itunes:episode>
		<itunes:author>Gugulethu Mfuphi</itunes:author>
					<itunes:episodeType>full</itunes:episodeType>
				<itunes:image href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_1400.jpeg"/>
		<itunes:duration>14:28</itunes:duration>
		<itunes:summary><![CDATA[Auto Konek founder Siphiwe Dlamini shares his entrepreneurial journey from humble beginnings to becoming a trusted service provider in the taxi and commercial vehicle sector. We explore how he broke into a notoriously tough market, the operational realities of supporting taxi owners, the cost pressures operators face, and the lessons he’s learned building a township‑rooted automotive business. A powerful conversation for aspiring entrepreneurs]]></itunes:summary>
				<source url="https://rss.iono.qa/rss/chan/3827">Kaya Biz</source>
		<enclosure url="https://dl.iono.fm/epi/prov_782/epi_1689271_high.mp3?p=rss" length="13898289" type="audio/mpeg" />
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_750.jpeg"/>
		<ionofm:coverart href=""/>
		<ionofm:player_url><![CDATA[https://iframe.iono.qa/e/1689271?download=0]]></ionofm:player_url>
	</item>
	<item>
		<title>Construction at a Turning Point: What the ACI Reveals About SA’s Economy</title>
		<link>https://iono.qa/e/1689269</link>
		<guid isPermaLink="true">https://iono.qa/e/1689269</guid>
		<description><![CDATA[Economist Dr Roelof Botha unpacks the latest Afrimat Construction Index, which shows a marginal 0.3% year‑on‑year rise — but with deeper signals of stabilisation in non‑residential buildings and construction works. We discuss employment resilience, tender activity surges, pressure points in materials and hardware, and what the data says about capital formation, confidence and the cost of money. A balanced, data‑driven look at whether the sector is finally turning a corner. <a href="http://www.kayafm.co.za/">Kaya FM </a>]]></description>
					<category>Business News</category>
				<pubDate>Wed, 24 Jun 2026 22:53:00 +0200</pubDate>
				<podcast:season>0</podcast:season>
		<podcast:episode>0</podcast:episode>
						<itunes:title>Construction at a Turning Point: What the ACI Reveals About SA’s Economy</itunes:title>
		<itunes:season>0</itunes:season>
		<itunes:episode>0</itunes:episode>
		<itunes:author>Gugulethu Mfuphi</itunes:author>
					<itunes:episodeType>full</itunes:episodeType>
				<itunes:image href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_1400.jpeg"/>
		<itunes:duration>14:31</itunes:duration>
		<itunes:summary><![CDATA[Economist Dr Roelof Botha unpacks the latest Afrimat Construction Index, which shows a marginal 0.3% year‑on‑year rise — but with deeper signals of stabilisation in non‑residential buildings and construction works. We discuss employment resilience, tender activity surges, pressure points in materials and hardware, and what the data says about capital formation, confidence and the cost of money. A balanced, data‑driven look at whether the sector is finally turning a corner.]]></itunes:summary>
				<source url="https://rss.iono.qa/rss/chan/3827">Kaya Biz</source>
		<enclosure url="https://dl.iono.fm/epi/prov_782/epi_1689269_high.mp3?p=rss" length="13945937" type="audio/mpeg" />
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_750.jpeg"/>
		<ionofm:coverart href=""/>
		<ionofm:player_url><![CDATA[https://iframe.iono.qa/e/1689269?download=0]]></ionofm:player_url>
	</item>
	<item>
		<title>Gautrain at 16: Inside SA’s Most Successful Transport PPP</title>
		<link>https://iono.qa/e/1689267</link>
		<guid isPermaLink="true">https://iono.qa/e/1689267</guid>
		<description><![CDATA[Gautrain Management Agency CEO Tshepo Kgobe joins us in studio to reflect on 16 years of the rapid rail system that has carried more than 216 million passengers. We go beyond the milestone to unpack operational excellence, affordability, and the future of Gauteng mobility. A deep dive into what it takes to run an 80‑km network — and why Gautrain must “earn its relevance every day" <a href="http://www.kayafm.co.za/">Kaya FM </a>]]></description>
					<category>Business News</category>
				<pubDate>Wed, 24 Jun 2026 22:52:00 +0200</pubDate>
				<podcast:season>0</podcast:season>
		<podcast:episode>0</podcast:episode>
						<itunes:title>Gautrain at 16: Inside SA’s Most Successful Transport PPP</itunes:title>
		<itunes:season>0</itunes:season>
		<itunes:episode>0</itunes:episode>
		<itunes:author>Gugulethu Mfuphi</itunes:author>
					<itunes:episodeType>full</itunes:episodeType>
				<itunes:image href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_1400.jpeg"/>
		<itunes:duration>24:13</itunes:duration>
		<itunes:summary><![CDATA[Gautrain Management Agency CEO Tshepo Kgobe joins us in studio to reflect on 16 years of the rapid rail system that has carried more than 216 million passengers. We go beyond the milestone to unpack operational excellence, affordability, and the future of Gauteng mobility. A deep dive into what it takes to run an 80‑km network — and why Gautrain must “earn its relevance every day"]]></itunes:summary>
				<source url="https://rss.iono.qa/rss/chan/3827">Kaya Biz</source>
		<enclosure url="https://dl.iono.fm/epi/prov_782/epi_1689267_high.mp3?p=rss" length="23255978" type="audio/mpeg" />
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_750.jpeg"/>
		<ionofm:coverart href=""/>
		<ionofm:player_url><![CDATA[https://iframe.iono.qa/e/1689267?download=0]]></ionofm:player_url>
	</item>
	<item>
		<title>SA’s Car Market in Digital: Prices, Choices &amp; Value</title>
		<link>https://iono.qa/e/1688852</link>
		<guid isPermaLink="true">https://iono.qa/e/1688852</guid>
		<description><![CDATA[Cars.co.za’s Alan Quinn unpacks the digital trends shaping South Africa’s car market — from value migration and tax‑driven pricing distortions to the rise of Chinese and Indian brands. We explore what consumers really need to know when navigating one of the most complex buying environments in years. <a href="http://www.kayafm.co.za/">Kaya FM </a>]]></description>
					<category>Business News</category>
				<pubDate>Tue, 23 Jun 2026 22:26:00 +0200</pubDate>
				<podcast:season>0</podcast:season>
		<podcast:episode>0</podcast:episode>
						<itunes:title>SA’s Car Market in Digital: Prices, Choices &amp; Value</itunes:title>
		<itunes:season>0</itunes:season>
		<itunes:episode>0</itunes:episode>
		<itunes:author>Gugulethu Mfuphi</itunes:author>
					<itunes:episodeType>full</itunes:episodeType>
				<itunes:image href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_1400.jpeg"/>
		<itunes:duration>12:27</itunes:duration>
		<itunes:summary><![CDATA[Cars.co.za’s Alan Quinn unpacks the digital trends shaping South Africa’s car market — from value migration and tax‑driven pricing distortions to the rise of Chinese and Indian brands. We explore what consumers really need to know when navigating one of the most complex buying environments in years.]]></itunes:summary>
				<source url="https://rss.iono.qa/rss/chan/3827">Kaya Biz</source>
		<enclosure url="https://dl.iono.fm/epi/prov_782/epi_1688852_high.mp3?p=rss" length="11963974" type="audio/mpeg" />
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_750.jpeg"/>
		<ionofm:coverart href=""/>
		<ionofm:player_url><![CDATA[https://iframe.iono.qa/e/1688852?download=0]]></ionofm:player_url>
	</item>
	<item>
		<title>Building South Africa’s Auto Technician of the Future</title>
		<link>https://iono.qa/e/1688851</link>
		<guid isPermaLink="true">https://iono.qa/e/1688851</guid>
		<description><![CDATA[Ford’s Kevin Heunis discusses the growing shortage of critical technical skills, the need for vocational pathways, and how programmes like Ford’s Autotechnician Apprentice Scholarship are preparing young people for a tech‑driven automotive future. A Youth Month conversation on skills, opportunity and industry readiness. <a href="http://www.kayafm.co.za/">Kaya FM </a>]]></description>
					<category>Business News</category>
				<pubDate>Tue, 23 Jun 2026 22:25:00 +0200</pubDate>
				<podcast:season>0</podcast:season>
		<podcast:episode>0</podcast:episode>
						<itunes:title>Building South Africa’s Auto Technician of the Future</itunes:title>
		<itunes:season>0</itunes:season>
		<itunes:episode>0</itunes:episode>
		<itunes:author>Gugulethu Mfuphi</itunes:author>
					<itunes:episodeType>full</itunes:episodeType>
				<itunes:image href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_1400.jpeg"/>
		<itunes:duration>12:23</itunes:duration>
		<itunes:summary><![CDATA[Ford’s Kevin Heunis discusses the growing shortage of critical technical skills, the need for vocational pathways, and how programmes like Ford’s Autotechnician Apprentice Scholarship are preparing young people for a tech‑driven automotive future. A Youth Month conversation on skills, opportunity and industry readiness.]]></itunes:summary>
				<source url="https://rss.iono.qa/rss/chan/3827">Kaya Biz</source>
		<enclosure url="https://dl.iono.fm/epi/prov_782/epi_1688851_high.mp3?p=rss" length="11892503" type="audio/mpeg" />
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_750.jpeg"/>
		<ionofm:coverart href=""/>
		<ionofm:player_url><![CDATA[https://iframe.iono.qa/e/1688851?download=0]]></ionofm:player_url>
	</item>
	<item>
		<title>Millennials &amp; Gen Z Rewrite SA’s Vehicle Market</title>
		<link>https://iono.qa/e/1688849</link>
		<guid isPermaLink="true">https://iono.qa/e/1688849</guid>
		<description><![CDATA[Absa’s Fulufhelo Mandane reveals new data showing a surge in new‑car purchases among young South Africans, despite affordability pressures. We explore shifting preferences, longer repayment terms, and the rise of value‑driven models reshaping the future of SA’s vehicle market. <a href="http://www.kayafm.co.za/">Kaya FM </a>]]></description>
					<category>Business News</category>
				<pubDate>Tue, 23 Jun 2026 22:24:00 +0200</pubDate>
				<podcast:season>0</podcast:season>
		<podcast:episode>0</podcast:episode>
						<itunes:title>Millennials &amp; Gen Z Rewrite SA’s Vehicle Market</itunes:title>
		<itunes:season>0</itunes:season>
		<itunes:episode>0</itunes:episode>
		<itunes:author>Gugulethu Mfuphi</itunes:author>
					<itunes:episodeType>full</itunes:episodeType>
				<itunes:image href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_1400.jpeg"/>
		<itunes:duration>17:39</itunes:duration>
		<itunes:summary><![CDATA[Absa’s Fulufhelo Mandane reveals new data showing a surge in new‑car purchases among young South Africans, despite affordability pressures. We explore shifting preferences, longer repayment terms, and the rise of value‑driven models reshaping the future of SA’s vehicle market.]]></itunes:summary>
				<source url="https://rss.iono.qa/rss/chan/3827">Kaya Biz</source>
		<enclosure url="https://dl.iono.fm/epi/prov_782/epi_1688849_high.mp3?p=rss" length="16959840" type="audio/mpeg" />
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_750.jpeg"/>
		<ionofm:coverart href=""/>
		<ionofm:player_url><![CDATA[https://iframe.iono.qa/e/1688849?download=0]]></ionofm:player_url>
	</item>
	<item>
		<title>SA Car Buyers Pull Back as Confidence Crashes</title>
		<link>https://iono.qa/e/1688848</link>
		<guid isPermaLink="true">https://iono.qa/e/1688848</guid>
		<description><![CDATA[Wesbank Economist Thanda Sithole unpacks the sharp fall in consumer confidence, the impact of soaring fuel prices, and how these pressures are reshaping South Africa’s vehicle‑buying behaviour. From delayed purchases to stretched finance terms, we explore what lies ahead for the auto sector in 2026. <a href="http://www.kayafm.co.za/">Kaya FM </a>]]></description>
					<category>Business News</category>
