<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="/rss/transform" media="screen"?>
<rss
	version="2.0"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:ionofm="http://iono.fm/rss-namespace-1.0"
	xmlns:spotify="https://www.spotify.com/ns/rss"
	xmlns:podcast="https://podcastindex.org/namespace/1.0"
	xml:lang="en"
>
	<channel>
		<title>Kaya Biz</title>
		<link>http://www.kaya959.co.za/</link>
		<atom:link href="https://rss.iono.qa/rss/chan/3827?quality=high" rel="self" type="application/rss+xml" />
		<description>At the helm of Gauteng’s biggest business radio show, Kaya Biz, is Gugulethu who will be leading the conversation on what is next for the Afropolitan business landscape. The show presents local and international business news, entrepreneurship, corporate and investment banking. Since its inception in May 2006 Kaya Biz has grown from a half-an-hour daily finance update to an hour show bringing compelling business news and market reviews to listeners.</description>
					<category>Business News</category>
				<language>en</language>
		<pubDate>Fri, 14 Sep 2018 13:17:19 +0200</pubDate>
		<lastBuildDate>Thu, 12 Mar 2026 22:26:25 +0200</lastBuildDate>
		<ttl>30</ttl>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>iono.fm 2.5.3.0</generator>
		<copyright>Kaya 959</copyright>
						<podcast:locked>no</podcast:locked>
						<podcast:person>Gugulethu Mfuphi</podcast:person>
										<podcast:updateFrequency rrule="FREQ=DAILY">Daily</podcast:updateFrequency>
													<webMaster>feeds@iono.fm (Feed Manager)</webMaster>
		<image>
			<url>https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_1400.jpeg</url>
			<title>Kaya Biz</title>
			<link>http://www.kaya959.co.za/</link>
		</image>
				<itunes:subtitle>At the helm of Gauteng’s biggest business radio show, Kaya Biz, is Gugulethu who will be leading the conversation on what is next for the Afropolitan business landscape.</itunes:subtitle>
		<itunes:author>Kaya 959</itunes:author>
		<itunes:type>episodic</itunes:type>
		<itunes:owner>
			<itunes:name>Kaya 959</itunes:name>
			<itunes:email>digital@kaya959.co.za</itunes:email>
		</itunes:owner>
		<itunes:explicit>false</itunes:explicit>
		<itunes:image href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_1400.jpeg" />
		<itunes:summary><![CDATA[At the helm of Gauteng’s biggest business radio show, Kaya Biz, is Gugulethu who will be leading the conversation on what is next for the Afropolitan business landscape. The show presents local and international business news, entrepreneurship, corporate and investment banking. Since its inception in May 2006 Kaya Biz has grown from a half-an-hour daily finance update to an hour show bringing compelling business news and market reviews to listeners.]]></itunes:summary>
					<itunes:category text="News">
									<itunes:category text="Business News" />
							</itunes:category>
					<itunes:category text="Business">
									<itunes:category text="Investing" />
							</itunes:category>
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_750.jpeg" />
		<ionofm:coverart href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_1400.jpeg" />
        <ionofm:player_url><![CDATA[https://iframe.iono.qa/c/3827?download=0]]></ionofm:player_url>
		<spotify:countryOfOrigin>ZA</spotify:countryOfOrigin>
		<spotify:limit recentCount="150"/>
		
	<item>
		<title>Standard Bank Group Posts Strong 2025 Results</title>
		<link>https://iono.qa/e/1655127</link>
		<guid isPermaLink="true">https://iono.qa/e/1655127</guid>
		<description><![CDATA[Standard Bank Group has closed 2025 on a strong note, reporting headline earnings of R49.2 billion and a return on equity of 19.3%, hitting the top end of its ROE target range. CEO Simpiwe “Sim” Tshabalala joins us to unpack the drivers behind the bank’s performance, including growth in digital banking, strategic expansion across Africa, and over R100 billion mobilised in sustainable finance. We also discuss how the bank plans to navigate geopolitical uncertainty, AI adoption, and evolving market dynamics. <a href="http://www.kayafm.co.za/">Kaya FM </a>]]></description>
					<category>Business News</category>
				<pubDate>Thu, 12 Mar 2026 22:27:00 +0200</pubDate>
				<podcast:season>0</podcast:season>
		<podcast:episode>0</podcast:episode>
						<itunes:title>Standard Bank Group Posts Strong 2025 Results</itunes:title>
		<itunes:season>0</itunes:season>
		<itunes:episode>0</itunes:episode>
		<itunes:author>Gugulethu Mfuphi</itunes:author>
					<itunes:episodeType>full</itunes:episodeType>
				<itunes:image href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_1400.jpeg"/>
		<itunes:duration>11:49</itunes:duration>
		<itunes:summary><![CDATA[Standard Bank Group has closed 2025 on a strong note, reporting headline earnings of R49.2 billion and a return on equity of 19.3%, hitting the top end of its ROE target range. CEO Simpiwe “Sim” Tshabalala joins us to unpack the drivers behind the bank’s performance, including growth in digital banking, strategic expansion across Africa, and over R100 billion mobilised in sustainable finance. We also discuss how the bank plans to navigate geopolitical uncertainty, AI adoption, and evolving market dynamics.]]></itunes:summary>
				<source url="https://rss.iono.qa/rss/chan/3827">Kaya Biz</source>
		<enclosure url="https://dl.iono.fm/epi/prov_782/epi_1655127_high.mp3?p=rss" length="11356121" type="audio/mpeg" />
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_750.jpeg"/>
		<ionofm:coverart href=""/>
		<ionofm:player_url><![CDATA[https://iframe.iono.qa/e/1655127?download=0]]></ionofm:player_url>
	</item>
	<item>
		<title>South Africa’s Mining Sector Off to a Strong Start</title>
		<link>https://iono.qa/e/1655126</link>
		<guid isPermaLink="true">https://iono.qa/e/1655126</guid>
		<description><![CDATA[Stats SA reports a 4.6% rise in mining output and a 31.7% jump in mineral sales year-on-year for January. Mining analyst Peter Major breaks down which minerals are driving growth, whether gains are linked to prices or volumes, and what these trends mean for investors and the South African economy. <a href="http://www.kayafm.co.za/">Kaya FM </a>]]></description>
					<category>Business News</category>
				<pubDate>Thu, 12 Mar 2026 22:26:00 +0200</pubDate>
				<podcast:season>0</podcast:season>
		<podcast:episode>0</podcast:episode>
						<itunes:title>South Africa’s Mining Sector Off to a Strong Start</itunes:title>
		<itunes:season>0</itunes:season>
		<itunes:episode>0</itunes:episode>
		<itunes:author>Gugulethu Mfuphi</itunes:author>
					<itunes:episodeType>full</itunes:episodeType>
				<itunes:image href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_1400.jpeg"/>
		<itunes:duration>11:39</itunes:duration>
		<itunes:summary><![CDATA[Stats SA reports a 4.6% rise in mining output and a 31.7% jump in mineral sales year-on-year for January. Mining analyst Peter Major breaks down which minerals are driving growth, whether gains are linked to prices or volumes, and what these trends mean for investors and the South African economy.]]></itunes:summary>
				<source url="https://rss.iono.qa/rss/chan/3827">Kaya Biz</source>
		<enclosure url="https://dl.iono.fm/epi/prov_782/epi_1655126_high.mp3?p=rss" length="11200781" type="audio/mpeg" />
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_750.jpeg"/>
		<ionofm:coverart href=""/>
		<ionofm:player_url><![CDATA[https://iframe.iono.qa/e/1655126?download=0]]></ionofm:player_url>
	</item>
	<item>
		<title>INSIDE YOUR POCKET: Retirement Under Pressure: Rising Debt Among Older South Africans</title>
		<link>https://iono.qa/e/1655125</link>
		<guid isPermaLink="true">https://iono.qa/e/1655125</guid>
		<description><![CDATA[As South Africa’s population ages, more seniors are turning to credit to cover everyday expenses. Andrew Fulton, Director at Eighty20, explores the financial realities for “Humble Elders” and “Comfortable Retirees,” why defaults among seniors are rising, and what this means for families, policymakers, and the broader economy. <a href="http://www.kayafm.co.za/">Kaya FM </a>]]></description>
					<category>Business News</category>
				<pubDate>Thu, 12 Mar 2026 22:25:00 +0200</pubDate>
				<podcast:season>0</podcast:season>
		<podcast:episode>0</podcast:episode>
						<itunes:title>INSIDE YOUR POCKET: Retirement Under Pressure: Rising Debt Among Older South Africans</itunes:title>
		<itunes:season>0</itunes:season>
		<itunes:episode>0</itunes:episode>
		<itunes:author>Gugulethu Mfuphi</itunes:author>
					<itunes:episodeType>full</itunes:episodeType>
				<itunes:image href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_1400.jpeg"/>
		<itunes:duration>13:53</itunes:duration>
		<itunes:summary><![CDATA[As South Africa’s population ages, more seniors are turning to credit to cover everyday expenses. Andrew Fulton, Director at Eighty20, explores the financial realities for “Humble Elders” and “Comfortable Retirees,” why defaults among seniors are rising, and what this means for families, policymakers, and the broader economy.]]></itunes:summary>
				<source url="https://rss.iono.qa/rss/chan/3827">Kaya Biz</source>
		<enclosure url="https://dl.iono.fm/epi/prov_782/epi_1655125_high.mp3?p=rss" length="13339478" type="audio/mpeg" />
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_750.jpeg"/>
		<ionofm:coverart href=""/>
		<ionofm:player_url><![CDATA[https://iframe.iono.qa/e/1655125?download=0]]></ionofm:player_url>
	</item>
	<item>
		<title>Sanlam Delivers Strong 2025 Results and Pan-African Expansion</title>
		<link>https://iono.qa/e/1655124</link>
		<guid isPermaLink="true">https://iono.qa/e/1655124</guid>
		<description><![CDATA[South Africa’s leading financial services group, Sanlam, achieved record new business of R496 billion, with net client cash flows more than doubling. CFO Abigail Mukhuba discusses the group’s operational performance, Pan-African growth strategy, strategic acquisitions like Assupol and Shriram Finance, the launch of the ZARU stablecoin, and how the company balances dividend growth with long-term investments. <a href="http://www.kayafm.co.za/">Kaya FM </a>]]></description>
					<category>Business News</category>
				<pubDate>Thu, 12 Mar 2026 22:24:00 +0200</pubDate>
				<podcast:season>0</podcast:season>
		<podcast:episode>0</podcast:episode>
						<itunes:title>Sanlam Delivers Strong 2025 Results and Pan-African Expansion</itunes:title>
		<itunes:season>0</itunes:season>
		<itunes:episode>0</itunes:episode>
		<itunes:author>Gugulethu Mfuphi</itunes:author>
					<itunes:episodeType>full</itunes:episodeType>
				<itunes:image href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_1400.jpeg"/>
		<itunes:duration>11:18</itunes:duration>
		<itunes:summary><![CDATA[South Africa’s leading financial services group, Sanlam, achieved record new business of R496 billion, with net client cash flows more than doubling. CFO Abigail Mukhuba discusses the group’s operational performance, Pan-African growth strategy, strategic acquisitions like Assupol and Shriram Finance, the launch of the ZARU stablecoin, and how the company balances dividend growth with long-term investments.]]></itunes:summary>
				<source url="https://rss.iono.qa/rss/chan/3827">Kaya Biz</source>
		<enclosure url="https://dl.iono.fm/epi/prov_782/epi_1655124_high.mp3?p=rss" length="10854711" type="audio/mpeg" />
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_750.jpeg"/>
		<ionofm:coverart href=""/>
		<ionofm:player_url><![CDATA[https://iframe.iono.qa/e/1655124?download=0]]></ionofm:player_url>
	</item>
	<item>
		<title>Pivot Point: Shaping Africa’s Energy Future</title>
		<link>https://iono.qa/e/1655123</link>
		<guid isPermaLink="true">https://iono.qa/e/1655123</guid>
		<description><![CDATA[Ndapwilapo Selma Shimutwikeni, Founder and CEO of RichAfrica Consulting, shares insights on transforming Africa’s natural resource potential into sustainable economic growth. We explore investment opportunities in oil and gas, the Orange Basin, Namibia’s energy policy, ESG strategies, and how African countries can better leverage natural resources for long-term development. <a href="http://www.kayafm.co.za/">Kaya FM </a>]]></description>
					<category>Business News</category>
				<pubDate>Thu, 12 Mar 2026 22:23:00 +0200</pubDate>
				<podcast:season>0</podcast:season>
		<podcast:episode>0</podcast:episode>
						<itunes:title>Pivot Point: Shaping Africa’s Energy Future</itunes:title>
		<itunes:season>0</itunes:season>
		<itunes:episode>0</itunes:episode>
		<itunes:author>Gugulethu Mfuphi</itunes:author>
					<itunes:episodeType>full</itunes:episodeType>
				<itunes:image href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_1400.jpeg"/>
		<itunes:duration>38:44</itunes:duration>
		<itunes:summary><![CDATA[Ndapwilapo Selma Shimutwikeni, Founder and CEO of RichAfrica Consulting, shares insights on transforming Africa’s natural resource potential into sustainable economic growth. We explore investment opportunities in oil and gas, the Orange Basin, Namibia’s energy policy, ESG strategies, and how African countries can better leverage natural resources for long-term development.]]></itunes:summary>
				<source url="https://rss.iono.qa/rss/chan/3827">Kaya Biz</source>
		<enclosure url="https://dl.iono.fm/epi/prov_782/epi_1655123_high.mp3?p=rss" length="37196588" type="audio/mpeg" />
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_750.jpeg"/>
		<ionofm:coverart href=""/>
		<ionofm:player_url><![CDATA[https://iframe.iono.qa/e/1655123?download=0]]></ionofm:player_url>
	</item>
	<item>
		<title>FlySafair Fuel Surcharge</title>
		<link>https://iono.qa/e/1654700</link>
		<guid isPermaLink="true">https://iono.qa/e/1654700</guid>
		<description><![CDATA[Kirby Gordon, Chief Marketing Officer at FlySafair, explained the airline’s temporary fuel surcharge following a 70% spike in jet fuel prices due to the Middle East crisis. The surcharge applies to flights departing on or before 12 May 2026 and will be reviewed regularly to ensure fairness and transparency for passengers. <a href="http://www.kayafm.co.za/">Kaya FM </a>]]></description>
					<category>Business News</category>
				<pubDate>Wed, 11 Mar 2026 21:12:00 +0200</pubDate>
				<podcast:season>0</podcast:season>
		<podcast:episode>0</podcast:episode>
						<itunes:title>FlySafair Fuel Surcharge</itunes:title>
		<itunes:season>0</itunes:season>
		<itunes:episode>0</itunes:episode>
		<itunes:author>Gugulethu Mfuphi</itunes:author>
					<itunes:episodeType>full</itunes:episodeType>
				<itunes:image href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_1400.jpeg"/>
		<itunes:duration>9:10</itunes:duration>
		<itunes:summary><![CDATA[Kirby Gordon, Chief Marketing Officer at FlySafair, explained the airline’s temporary fuel surcharge following a 70% spike in jet fuel prices due to the Middle East crisis. The surcharge applies to flights departing on or before 12 May 2026 and will be reviewed regularly to ensure fairness and transparency for passengers.]]></itunes:summary>
				<source url="https://rss.iono.qa/rss/chan/3827">Kaya Biz</source>
		<enclosure url="https://dl.iono.fm/epi/prov_782/epi_1654700_high.mp3?p=rss" length="8811726" type="audio/mpeg" />
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_750.jpeg"/>
		<ionofm:coverart href=""/>
		<ionofm:player_url><![CDATA[https://iframe.iono.qa/e/1654700?download=0]]></ionofm:player_url>
	</item>
	<item>
		<title>INSIDE YOUR BUSINESS: VAT Ruling &amp; Business Certainty</title>
		<link>https://iono.qa/e/1654701</link>
		<guid isPermaLink="true">https://iono.qa/e/1654701</guid>
		<description><![CDATA[Dr Dumisani Jantjies, lead macroeconomic and fiscal analyst at the University of Johannesburg, explained the implications of the Western Cape High Court ruling that halted immediate VAT changes. The decision ensures tax adjustments must go through Parliament, offering businesses greater predictability and potentially affecting other indirect taxes like fuel levies. <a href="http://www.kayafm.co.za/">Kaya FM </a>]]></description>
					<category>Business News</category>
				<pubDate>Wed, 11 Mar 2026 21:12:00 +0200</pubDate>
				<podcast:season>0</podcast:season>
		<podcast:episode>0</podcast:episode>
						<itunes:title>INSIDE YOUR BUSINESS: VAT Ruling &amp; Business Certainty</itunes:title>
		<itunes:season>0</itunes:season>
		<itunes:episode>0</itunes:episode>
		<itunes:author>Gugulethu Mfuphi</itunes:author>
					<itunes:episodeType>full</itunes:episodeType>
				<itunes:image href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_1400.jpeg"/>
		<itunes:duration>17:05</itunes:duration>
		<itunes:summary><![CDATA[Dr Dumisani Jantjies, lead macroeconomic and fiscal analyst at the University of Johannesburg, explained the implications of the Western Cape High Court ruling that halted immediate VAT changes. The decision ensures tax adjustments must go through Parliament, offering businesses greater predictability and potentially affecting other indirect taxes like fuel levies.]]></itunes:summary>
				<source url="https://rss.iono.qa/rss/chan/3827">Kaya Biz</source>
		<enclosure url="https://dl.iono.fm/epi/prov_782/epi_1654701_high.mp3?p=rss" length="16409388" type="audio/mpeg" />
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_750.jpeg"/>
		<ionofm:coverart href=""/>
		<ionofm:player_url><![CDATA[https://iframe.iono.qa/e/1654701?download=0]]></ionofm:player_url>
	</item>
	<item>
		<title>Mo &amp; K Essence – Mother-Daughter Business Journey</title>
		<link>https://iono.qa/e/1654699</link>
		<guid isPermaLink="true">https://iono.qa/e/1654699</guid>
		<description><![CDATA[Kgomotso and Tlotlang Moloi, founders of Mo & K Essence, shared their journey of building a purpose-driven, mother-daughter business turning wellness into affordable luxury. Their eco-conscious products, from candles to bath salts, reflect intentional living, and the brand has grown into a lifestyle movement with both local and international recognition. <a href="http://www.kayafm.co.za/">Kaya FM </a>]]></description>
					<category>Business News</category>
				<pubDate>Wed, 11 Mar 2026 21:11:00 +0200</pubDate>
				<podcast:season>0</podcast:season>
		<podcast:episode>0</podcast:episode>
						<itunes:title>Mo &amp; K Essence – Mother-Daughter Business Journey</itunes:title>
		<itunes:season>0</itunes:season>
		<itunes:episode>0</itunes:episode>
		<itunes:author>Gugulethu Mfuphi</itunes:author>
					<itunes:episodeType>full</itunes:episodeType>
				<itunes:image href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_1400.jpeg"/>
		<itunes:duration>24:14</itunes:duration>
		<itunes:summary><![CDATA[Kgomotso and Tlotlang Moloi, founders of Mo & K Essence, shared their journey of building a purpose-driven, mother-daughter business turning wellness into affordable luxury. Their eco-conscious products, from candles to bath salts, reflect intentional living, and the brand has grown into a lifestyle movement with both local and international recognition.]]></itunes:summary>
				<source url="https://rss.iono.qa/rss/chan/3827">Kaya Biz</source>
		<enclosure url="https://dl.iono.fm/epi/prov_782/epi_1654699_high.mp3?p=rss" length="23265591" type="audio/mpeg" />
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_750.jpeg"/>
		<ionofm:coverart href=""/>
		<ionofm:player_url><![CDATA[https://iframe.iono.qa/e/1654699?download=0]]></ionofm:player_url>
	</item>
	<item>
		<title>Pay Gap &amp; Salary Benchmarking</title>
		<link>https://iono.qa/e/1654698</link>
		<guid isPermaLink="true">https://iono.qa/e/1654698</guid>
		<description><![CDATA[Sasha Knott, CEO of Job Crystal, discussed the reality that nearly 50% of South Africans feel underpaid. Many SMEs still set salaries based on internal budgets rather than market data, impacting hiring and retention. The conversation highlighted the importance of salary benchmarking, hybrid work trends, and closing gender pay gaps. <a href="http://www.kayafm.co.za/">Kaya FM </a>]]></description>
					<category>Business News</category>
				<pubDate>Wed, 11 Mar 2026 21:10:00 +0200</pubDate>
				<podcast:season>0</podcast:season>
		<podcast:episode>0</podcast:episode>
						<itunes:title>Pay Gap &amp; Salary Benchmarking</itunes:title>
		<itunes:season>0</itunes:season>
		<itunes:episode>0</itunes:episode>
		<itunes:author>Gugulethu Mfuphi</itunes:author>
					<itunes:episodeType>full</itunes:episodeType>
				<itunes:image href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_1400.jpeg"/>
		<itunes:duration>16:29</itunes:duration>
		<itunes:summary><![CDATA[Sasha Knott, CEO of Job Crystal, discussed the reality that nearly 50% of South Africans feel underpaid. Many SMEs still set salaries based on internal budgets rather than market data, impacting hiring and retention. The conversation highlighted the importance of salary benchmarking, hybrid work trends, and closing gender pay gaps.]]></itunes:summary>
				<source url="https://rss.iono.qa/rss/chan/3827">Kaya Biz</source>
		<enclosure url="https://dl.iono.fm/epi/prov_782/epi_1654698_high.mp3?p=rss" length="15825499" type="audio/mpeg" />
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_750.jpeg"/>
		<ionofm:coverart href=""/>
		<ionofm:player_url><![CDATA[https://iframe.iono.qa/e/1654698?download=0]]></ionofm:player_url>
	</item>
	<item>
		<title>Harmony Gold Interim Results</title>
		<link>https://iono.qa/e/1654697</link>
		<guid isPermaLink="true">https://iono.qa/e/1654697</guid>
		<description><![CDATA[South Africa’s Harmony Gold, with Jared Coetzer, Head of Investor Relations, reported a strong performance for the six months ending December 2025. Revenue rose 20% and operating profit jumped 61%, supported by higher gold prices. Shareholders benefited from a record R3.38 billion interim dividend, and the company shared updates on its copper expansion strategy. <a href="http://www.kayafm.co.za/">Kaya FM </a>]]></description>
					<category>Business News</category>
				<pubDate>Wed, 11 Mar 2026 21:09:00 +0200</pubDate>
				<podcast:season>0</podcast:season>
		<podcast:episode>0</podcast:episode>
						<itunes:title>Harmony Gold Interim Results</itunes:title>
		<itunes:season>0</itunes:season>
		<itunes:episode>0</itunes:episode>
		<itunes:author>Gugulethu Mfuphi</itunes:author>
					<itunes:episodeType>full</itunes:episodeType>
				<itunes:image href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_1400.jpeg"/>
		<itunes:duration>8:52</itunes:duration>
		<itunes:summary><![CDATA[South Africa’s Harmony Gold, with Jared Coetzer, Head of Investor Relations, reported a strong performance for the six months ending December 2025. Revenue rose 20% and operating profit jumped 61%, supported by higher gold prices. Shareholders benefited from a record R3.38 billion interim dividend, and the company shared updates on its copper expansion strategy.]]></itunes:summary>
				<source url="https://rss.iono.qa/rss/chan/3827">Kaya Biz</source>
		<enclosure url="https://dl.iono.fm/epi/prov_782/epi_1654697_high.mp3?p=rss" length="8517901" type="audio/mpeg" />
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_750.jpeg"/>
		<ionofm:coverart href=""/>
		<ionofm:player_url><![CDATA[https://iframe.iono.qa/e/1654697?download=0]]></ionofm:player_url>
	</item>
	<item>
		<title>Consumer Behaviour in Economic Shocks</title>
		<link>https://iono.qa/e/1654266</link>
		<guid isPermaLink="true">https://iono.qa/e/1654266</guid>
		<description><![CDATA[Household spending adjustments amid rising oil prices and economic pressures were explored. John Loos, independent economist, discussed the impact on credit-dependent purchases, luxury spending, and how South Africans can remain financially resilient during global shocks. <a href="http://www.kayafm.co.za/">Kaya FM </a>]]></description>
					<category>Business News</category>
				<pubDate>Tue, 10 Mar 2026 21:23:00 +0200</pubDate>
				<podcast:season>0</podcast:season>
		<podcast:episode>0</podcast:episode>
						<itunes:title>Consumer Behaviour in Economic Shocks</itunes:title>
		<itunes:season>0</itunes:season>
		<itunes:episode>0</itunes:episode>
		<itunes:author>Gugulethu Mfuphi</itunes:author>
					<itunes:episodeType>full</itunes:episodeType>
				<itunes:image href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_1400.jpeg"/>
		<itunes:duration>18:05</itunes:duration>
		<itunes:summary><![CDATA[Household spending adjustments amid rising oil prices and economic pressures were explored. John Loos, independent economist, discussed the impact on credit-dependent purchases, luxury spending, and how South Africans can remain financially resilient during global shocks.]]></itunes:summary>
				<source url="https://rss.iono.qa/rss/chan/3827">Kaya Biz</source>
		<enclosure url="https://dl.iono.fm/epi/prov_782/epi_1654266_high.mp3?p=rss" length="17366933" type="audio/mpeg" />
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_750.jpeg"/>
		<ionofm:coverart href=""/>
		<ionofm:player_url><![CDATA[https://iframe.iono.qa/e/1654266?download=0]]></ionofm:player_url>
	</item>
	<item>
		<title>Online Shopping Rights</title>
		<link>https://iono.qa/e/1654265</link>
		<guid isPermaLink="true">https://iono.qa/e/1654265</guid>
		<description><![CDATA[A surge in online shopping complaints, including non-delivery, defective goods, and misleading descriptions, was discussed. Sunette Ansara, Head of Group Legal at JustMoney, provided practical advice on consumer rights, refund processes, the seven-day cooling-off period, and avoiding scams. <a href="http://www.kayafm.co.za/">Kaya FM </a>]]></description>
					<category>Business News</category>
				<pubDate>Tue, 10 Mar 2026 21:14:00 +0200</pubDate>
				<podcast:season>0</podcast:season>
		<podcast:episode>0</podcast:episode>
						<itunes:title>Online Shopping Rights</itunes:title>
		<itunes:season>0</itunes:season>
		<itunes:episode>0</itunes:episode>
		<itunes:author>Gugulethu Mfuphi</itunes:author>
					<itunes:episodeType>full</itunes:episodeType>
				<itunes:image href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_1400.jpeg"/>
		<itunes:duration>5:40</itunes:duration>
		<itunes:summary><![CDATA[A surge in online shopping complaints, including non-delivery, defective goods, and misleading descriptions, was discussed. Sunette Ansara, Head of Group Legal at JustMoney, provided practical advice on consumer rights, refund processes, the seven-day cooling-off period, and avoiding scams.]]></itunes:summary>
				<source url="https://rss.iono.qa/rss/chan/3827">Kaya Biz</source>
		<enclosure url="https://dl.iono.fm/epi/prov_782/epi_1654265_high.mp3?p=rss" length="5455096" type="audio/mpeg" />
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_750.jpeg"/>
		<ionofm:coverart href=""/>
		<ionofm:player_url><![CDATA[https://iframe.iono.qa/e/1654265?download=0]]></ionofm:player_url>
	</item>
	<item>
		<title>Attacq Interim Results</title>
		<link>https://iono.qa/e/1654264</link>
		<guid isPermaLink="true">https://iono.qa/e/1654264</guid>
		<description><![CDATA[Peter de Villiers, Interim CFO of Attacq, shared strong interim results: distributable income per share rose 9.6%, net operating income grew 5%, and high occupancy and collection rates were maintained. He also highlighted development projects at Waterfall City and sustainability initiatives, alongside an upgraded full-year guidance. <a href="http://www.kayafm.co.za/">Kaya FM </a>]]></description>
					<category>Business News</category>
				<pubDate>Tue, 10 Mar 2026 21:13:00 +0200</pubDate>
				<podcast:season>0</podcast:season>
		<podcast:episode>0</podcast:episode>
						<itunes:title>Attacq Interim Results</itunes:title>
		<itunes:season>0</itunes:season>
		<itunes:episode>0</itunes:episode>
		<itunes:author>Gugulethu Mfuphi</itunes:author>
					<itunes:episodeType>full</itunes:episodeType>
				<itunes:image href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_1400.jpeg"/>
		<itunes:duration>33:02</itunes:duration>
		<itunes:summary><![CDATA[Peter de Villiers, Interim CFO of Attacq, shared strong interim results: distributable income per share rose 9.6%, net operating income grew 5%, and high occupancy and collection rates were maintained. He also highlighted development projects at Waterfall City and sustainability initiatives, alongside an upgraded full-year guidance.]]></itunes:summary>
				<source url="https://rss.iono.qa/rss/chan/3827">Kaya Biz</source>
		<enclosure url="https://dl.iono.fm/epi/prov_782/epi_1654264_high.mp3?p=rss" length="31725920" type="audio/mpeg" />
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_750.jpeg"/>
		<ionofm:coverart href=""/>
		<ionofm:player_url><![CDATA[https://iframe.iono.qa/e/1654264?download=0]]></ionofm:player_url>
	</item>
	<item>
		<title>Q4 growth</title>
		<link>https://iono.qa/e/1654263</link>
		<guid isPermaLink="true">https://iono.qa/e/1654263</guid>
		<description><![CDATA[Isaah Mhlanga, Chief Economist at RMB provided additional context on Q4 growth, sector contributions, and macroeconomic trends affecting the broader economy. <a href="http://www.kayafm.co.za/">Kaya FM </a>]]></description>
					<category>Business News</category>
				<pubDate>Tue, 10 Mar 2026 21:12:00 +0200</pubDate>
				<podcast:season>0</podcast:season>
		<podcast:episode>0</podcast:episode>
						<itunes:title>Q4 growth</itunes:title>
		<itunes:season>0</itunes:season>
		<itunes:episode>0</itunes:episode>
		<itunes:author>Gugulethu Mfuphi</itunes:author>
					<itunes:episodeType>full</itunes:episodeType>
				<itunes:image href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_1400.jpeg"/>
		<itunes:duration>16:24</itunes:duration>
		<itunes:summary><![CDATA[Isaah Mhlanga, Chief Economist at RMB provided additional context on Q4 growth, sector contributions, and macroeconomic trends affecting the broader economy.]]></itunes:summary>
				<source url="https://rss.iono.qa/rss/chan/3827">Kaya Biz</source>
		<enclosure url="https://dl.iono.fm/epi/prov_782/epi_1654263_high.mp3?p=rss" length="15756118" type="audio/mpeg" />
				<ionofm:thumbnail href="https://cdn.iono.fm/files/p782/logo_3827_20250910_203216_750.jpeg"/>
		<ionofm:coverart href=""/>
